Numerous countries have established themselves as centers for designer footwear, with Spain hosting some of the most renowned brands such as Manolo Blahnik, Rebeca Sanver, and Suela Shoes. However, purchasing shoes from foreign countries can be a daunting task due to the varying sizing standards. It’s important to research and understand the sizing system of the country you’re buying from to ensure a proper fit.
Fortunately, converting shoe sizes between the US and Spain is a relatively easy task as Spain adheres to the same sizing standard as the entire European Union. To facilitate your shoe-shopping experience, I have compiled a chart of Spanish shoe sizes and a conversion chart to help you convert your US shoe size to the corresponding Spanish shoe size.
Spain Shoe Size Chart
Men’s Shoe Size Chart (Spain):
Spain (EU) | US | UK | Foot Length (cm) |
---|---|---|---|
39 | 6 | 5.5 | 24.5 |
40 | 7 | 6.5 | 25.5 |
41 | 8 | 7.5 | 26 |
42 | 9 | 8.5 | 27 |
43 | 10 | 9.5 | 28 |
44 | 11 | 10.5 | 28.5 |
45 | 12 | 11.5 | 29.5 |
46 | 13 | 12.5 | 30 |
Women’s Shoe Size Chart (Spain):
Spain (EU) | US | UK | Foot Length (cm) |
---|---|---|---|
35 | 5 | 2.5 | 22.5 |
36 | 6 | 3.5 | 23 |
37 | 6.5 | 4 | 23.5 |
38 | 7.5 | 5 | 24.5 |
39 | 8.5 | 6 | 25 |
40 | 9 | 6.5 | 25.5 |
41 | 10 | 7.5 | 26 |
42 | 11 | 8.5 | 27 |
Children’s Shoe Size Chart (Spain):
Spain (EU) | US (Child) | UK (Child) | Foot Length (cm) |
---|---|---|---|
17 | 2C | 1.5C | 9.7 |
18 | 3C | 2.5C | 10.5 |
19 | 4C | 3.5C | 11.4 |
20 | 5C | 4.5C | 12.3 |
21 | 5.5C | 5C | 12.7 |
22 | 6C | 5.5C | 13.1 |
23 | 7C | 6.5C | 14 |
24 | 8C | 7.5C | 14.9 |
25 | 9C | 8.5C | 15.7 |
26 | 9.5C | 9C | 16.2 |
27 | 10C | 9.5C | 16.6 |
28 | 11C | 10.5C | 17.5 |
29 | 11.5C | 11C | 17.9 |
30 | 12C | 11.5C | 18.3 |
31 | 13C | 12.5C | 19.2 |
32 | 1Y | 13Y | 20 |
33 | 1.5Y | 14Y | 20.4 |
34 | 2Y | 1Y | 21.3 |
Related: What Are The Asian Shoe Sizes?
Chart To Convert Spain Shoe Sizes To US
Men’s Shoe Chart – Spain Size To US Size
Conversion Chart for Men’s Shoe Sizes (Spain to the US):
Spain (EU) | US |
---|---|
39 | 6 |
40 | 7 |
41 | 8 |
42 | 9 |
43 | 10 |
44 | 11 |
45 | 12 |
46 | 13 |
Converting Spanish shoe sizes to their US counterparts requires a simple calculation – just subtract 33 from the Spanish shoe size (beginning at size 39). Conversely, to find the Spanish shoe size for a given US size (beginning at size 6), you can add 33 to the US size.
Women’s Shoe Chart – Spain Size To US Size
Spain (EU) | US |
---|---|
35 | 5 |
36 | 6 |
37 | 6.5 |
38 | 7.5 |
39 | 8.5 |
40 | 9 |
41 | 10 |
42 | 11 |
Children’s shoe chart – Spain Size To US Size
Spain (EU) | US (Child) |
---|---|
17 | 2C |
18 | 3C |
19 | 4C |
20 | 5C |
21 | 5.5C |
22 | 6C |
23 | 7C |
24 | 8C |
25 | 9C |
26 | 9.5C |
27 | 10C |
28 | 11C |
29 | 11.5C |
30 | 12C |
31 | 13C |
32 | 1Y |
33 | 1.5Y |
34 | 2Y |
Related: Mexican Shoe Size Chart Conversion to US for Men, Women, and Kids
Taking Foot Measurements for Shoe Sizes
Here are some steps you can take to accurately size your feet for shoes:
- Place your foot on a piece of paper and trace around it, then measure the length from the tip of your longest toe to the back of your heel.
- Do this for both feet, as they may be slightly different sizes.
- It is recommended that you add 0.25 to 0.5 inches to the length.
Measure the widest point of your foot using the tracing you made earlier. You will need to add 0.25 to 0.5 inches to the width.
FAQs
What size is a Spanish 42?
The size of a Spanish 42 is equivalent to a UK 8 or a US 9.
What is 37.5 EU shoe size in US?
A 37.5 EU shoe size is approximately a US women’s 7.5.
What is size 38 in US?
A size 38 is typically equivalent to a US women’s 7 or a US men’s 5.5.
What is size 43 in US?
A size 43 is generally equivalent to a US men’s 9.5 or a US women’s 11.